<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crafitti Consulting &#187; inventions</title>
	<atom:link href="http://www.crafitti.com/index.php/tag/inventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crafitti.com</link>
	<description>Crafting Innovation Together</description>
	<lastBuildDate>Mon, 14 Jun 2010 17:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valuation Services</title>
		<link>http://www.crafitti.com/index.php/2009/07/08/valuation-services/</link>
		<comments>http://www.crafitti.com/index.php/2009/07/08/valuation-services/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA['intellectual property']]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[MDMP]]></category>
		<category><![CDATA[multi-dimensional-multi-perspective-valuation]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://crafitticonsulting.wordpress.com/?p=302</guid>
		<description><![CDATA[Crafitti Consulting has established a unique methodology to value intellectual assets based on sound scientific principles on the value of the soft assets. The result is the multi-dimensional valuation methodology that takes care of, past, present and future possibilities. The multi-dimensional valuation methodology combines multiple perspectives from financial, legal, utility or functional, complexity and collaboration viewpoints. This results in a more robust and comprehensive valuation methodology for well-informed consensus decisions.]]></description>
		<wfw:commentRss>http://www.crafitti.com/index.php/2009/07/08/valuation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
